DCR-Cashew Leaf Tissue Diagnostic Services
Interpretation and recommendation
| Elements | Interpretation | Recommendation |
| N (%) | ||
| P (%) | ||
| K (%) | ||
| Ca (%) | ||
| Mg(%) | ||
| S (%) | ||
| Fe (ppm) | ||
| Mn (ppm) | ||
| Zn (ppm) | ||
| Cu (ppm) | ||
| B (ppm) | ||
| Mo (ppm) |
DCR-Cashew Leaf Tissue Diagnostic Services
Interpretation and recommendation
| Elements | Interpretation | Recommendation |
| N (%) | ||
| P (%) | ||
| K (%) | ||
| Ca (%) | ||
| Mg(%) | ||
| S (%) | ||
| Fe (ppm) | ||
| Mn (ppm) | ||
| Zn (ppm) | ||
| Cu (ppm) | ||
| B (ppm) | ||
| Mo (ppm) |